The Books that Came Home
Friday, January 4th, 2019 18:03 My personal reading list for 2019.
This is a total page count of 4,384, wish me luck.
Dakota
# | Name | Author | Pages | Year |
1 | Track of the cat | Barr, Nevada | 245 | 1993 |
2 | Raptor Red | Bakker, Robert | 256 | 1995 |
3 | Tailchaser's Song | Williams, Tad | 364 | 1985 |
4 | Dragons of Autumn Twilight | Weis, Margaret | 439 | 1984 |
5 | The Ghattis' Tale | Grenno, Gayle | 504 | 1993 |
6 | Eating Animals | Foer, Jonathan Safran | 267 | 2009 |
7 | 127 hours | Ralston, Aron | 342 | 2004 |
8 | You're Never Weird on the Internet (Almost) | Day, Felicia | 258 | 2015 |
9 | The Book of Awesome | Pasricha, Neil | 390 | 2010 |
10 | Leviathan Wakes | Corey, James S. A. | 561 | 2011 |
11 | Dewey | Myron, Vicki | 282 | 2008 |
12 | The Moon is Down | Steinbeck | 112 | 1942 |
13 | The Green Book | Rogers, Elizabeth | 146 | 2007 |
14 | The Dorm Room Diet | Oz, Daphine | 218 | 2006 |
15 | Multiple Old Con Books | |||
16 | Multiple Heat Issues |
This is a total page count of 4,384, wish me luck.
Dakota